Pinnacle Mortgage Funding, LLC

Mortgage Rates
Here are loan programs we offer. These programs are unique to Pinnacle Mortgage Funding, LLC. To learn more about these programs and many others, call us at (317) 573-9700.
Loan Amount:      $ GO
Program Name Rate Points APR Payment  
1 Year ARM 3.730% 0.37% 4.730% $0.00  
3/1 ARM 4.420% 0.40% 5.830% $0.00  
5/1 ARM 3.870% 0.35% 4.360% $0.00  
15 Year Fixed 4.350% 0.35% 5.020% $0.00  
30 Year Fixed 5.000% 0.40% 5.450% $0.00  
1 Year ARM (Jumbo) 4.060% 0.35% 4.840% $0.00  
3/1 ARM (Jumbo) 4.140% 0.35% 4.400% $0.00  
5/1 ARM (Jumbo) 4.470% 0.40% 4.870% $0.00  
15 Year Fixed (Jumbo) 5.360% 0.35% 6.060% $0.00  
30 Year Fixed (Jumbo) 5.820% 0.40% 6.110% $0.00  
 Port Jumbo 5 (Jumbo) 4.500% 0.25% 4.990% $0.00
 Port Jumbo 7 (Jumbo) 4.875% 0.25% 5.375% $0.00
 Port Jumbo 3 4.375% 0.25% 4.875% $0.00
= Special Program
Rates are subject to change without notice.
Rates last updated on 03/10/2010.
Calculate Payment
Loan Amount:
$

GO

ProgramRatePayment
1 Year ARM3.730%$0.00
3/1 ARM4.420%$0.00
5/1 ARM3.870%$0.00
15 Year Fixed4.350%$0.00
30 Year Fixed5.000%$0.00
Apply Now
Select a loan application:

GO

Pinnacle Mortgage Funding, LLC
250 E. 96th Street Suite 125, Indianapolis, IN  46240
Direct:  (317) 573-9700
scott@indianamortgagelender.com
Copyright © 2010 Pinnacle Mortgage Funding, LLC
Privacy Policy  | Security Statement  |  Site Map